City of Shoreline
Home Search MenuFrequently Requested Maps
| Map | Description | Updated | Free PDF (rendered size) |
|---|---|---|---|
| Zoning | Adopted by City Ordinance Nos: 292, 811, 836, 837, 838, 925 & 1027. Includes amendments through Jan 13, 2025. | 3/26/2025 | 36"x24" |
| Comprehensive Plan Land Use | Representation of official comprehensive plan land use map adopted by the City. Includes amendments through Dec 16, 2024. | 3/26/2025 | 36"x24" |
| Neighborhoods | City Neighborhoods | 8/15/2018 | 36"x 48" |
| Neighborhoods | City Neighborhoods - BW, letter size | 8/16/2018 | 8.5"x11" |
| Drainage | Surface Water Drainage | 9/13/2018 | 42"x66" |
| City Map | Detailed City Map | 8/15/2018 | 42"x66" |
| Survey Control | Unofficial Map of Vertical Control Benchmarks and Horizontal Control Monuments | 5/1/2007 | 11"x17" |
| Topography | General Topography of City | 5/1/2007 | 11"x17" |
| Parks | City Park System | 3/29/2022 | 22"x34" |
| Aerial Map | Aerial Photo of City, 2020 | 7/2/2021 | 30" x 48" |
| Shoreline School District | K-6 Service Areas in City of Shoreline | 7/2010 | 42"x66" |
| Street Classification |
Shoreline Street Classification Map |
10/2019 | 11"x17" |
| Deferred Utility Facilities Area | Permit Review, Deferred Utility Facilities Area (DUFA) | 7/26/2022 | 11"x17" |
