City of Shoreline
Home Search MenuFrequently Requested Maps
| Map | Description | Updated | Free PDF (rendered size) |
|---|---|---|---|
| Zoning | Adopted by City Ordinance Nos: 292, 811, 836, 837, 838, 925 & 1027. Includes amendments through Jan 13, 2025. | 3/26/2025 | 36"x24" |
| Comprehensive Plan Land Use | Representation of official comprehensive plan land use map adopted by the City. Includes amendments through Dec 16, 2024. | 3/26/2025 | 36"x24" |
| Neighborhoods | City Neighborhoods | 2/12/2026 | 36"x24" |
| City Map | Detailed City Map | 2/13/2026 | 48"x36" |
| Parks | City Park System | 3/29/2022 | 22"x34" |
